No Artificial Sweeteners
No Artificial Ingredients
No Artificial Preservatives
No Artificial Colourings
Ready to use medium jalfrezi curry sauce made with tomatoes, onions and peppers. The chillies used give it a very fresh taste but it also makes it one of the hotter Indian dishes that you can offer. Suitable for vegetarians and vegans. Plastic jars, please recycle once used. Each catering jar is 2.2kg.
Made by: Country Range
Country of OriginUnited Kingdom
Sold by Foodservice Online
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £4.99 | Thursday 08 June to Monday 12 June | 21 hours, 16 minutes |
Express | £5.99 | Tuesday 06 June to Wednesday 07 June | 21 hours, 16 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £24.99 | Thursday 08 June to Monday 12 June | 18 hours, 16 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £4.99 | Thursday 08 June to Monday 12 June | 21 hours, 16 minutes |
Express | £5.99 | Tuesday 06 June to Wednesday 07 June | 21 hours, 16 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £17.99 | Thursday 08 June to Monday 12 June | 18 hours, 16 minutes |
Ingredients & Nutrition
Water, Onion (15%), Tomato Paste (8%), Green Peppers (6%), Red Peppers (6%), Sugar, Rapeseed Oil, Lemon Juice, Onion Powder, Thickener (Modified Maize Starch), Salt, Paprika, Acidity Regulator (Citric Acid, Acetic Acid), Chilli Puree, Garlic Powder, Cinnamon Powder, Coriander Powder, Coriander Leaf, Cumin Powder, Chilli Powder, Ginger Powder, Cumin Seed, Black Pepper, Nigella Seeds, Fennel, Cardamom, Fenugreek, Clove.
Typical value | Per serving (2.2kg) | Per 100g |
---|---|---|
Energy Content (kcal) | – | 85 |
Fat (g) | – | 4.1 |
- of which saturates (g) | – | 0.3 |
Carbohydrate (g) | – | 9.3 |
- of which sugars (g) | – | 6.5 |
Fibre (g) | – | 1.6 |
Protein (g) | – | 1.1 |
Salt (g) | – | 0.79 |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)