More from Foodservice Online
Foodservice Online are one of the UK’s leading independent family-owned foodservice businesses, distributing thousands of restaurant quality food and drink products nationwide.No Artificial Sweeteners
No Artificial Ingredients
No Artificial Preservatives
No Artificial Colourings
Mild ready to use chilli sauce with tomato, onion and red peppers. Add a touch of Mexican to your menu using this tasty sauce made for chilli con carne dishes. Suitable for vegetarians and vegans. Plastic jars, please recycle once used. Each catering jar is 2.2kg.
Made by: Country Range
Country of OriginUnited Kingdom
Sold by Foodservice Online
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £4.99 | Monday 19 June to Wednesday 21 June | 23 hours, 31 minutes |
Express | £5.99 | Thursday 15 June to Friday 16 June | 23 hours, 31 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £24.99 | Monday 19 June to Wednesday 21 June | 20 hours, 31 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £17.99 | Monday 19 June to Wednesday 21 June | 20 hours, 31 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £17.99 | Monday 19 June to Wednesday 21 June | 20 hours, 31 minutes |
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £4.99 | Monday 19 June to Wednesday 21 June | 23 hours, 31 minutes |
Express | £5.99 | Thursday 15 June to Friday 16 June | 23 hours, 31 minutes |
Ingredients & Nutrition
Water, Chopped Tomato (25%), Tomato Paste (7%), Red Peppers (6%), Onion (5%), Sugar, Thickener (Modified Maize Starch), Garlic Powder, Paprika, Salt, Acidity Regulator (Citric Acid), Cumin Powder, Parsley, Coriander Powder, Oregano, Chilli Powder, Paprika Extract.
Typical value | Per serving (2.2kg) | Per 100g |
---|---|---|
Energy Content (kcal) | – | 41 |
Fat (g) | – | 0.3 |
- of which saturates (g) | – | 0 |
Carbohydrate (g) | – | 7.7 |
- of which sugars (g) | – | 5.1 |
Fibre (g) | – | 1.3 |
Protein (g) | – | 1.1 |
Salt (g) | – | 0.73 |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)