Paleo Friendly
No Added Sugar
Low Sugar
Low Carb
No Artificial Preservatives
No Artificial Colourings
Diabetic-Friendly
Packing a punch and a coffee kick, these indulgent coffee mocha bars have a chocolatey texture combined with our signature chewy protein crispies.
Low-carb and nutritious, each serving contains only 2.4g net carbs per bar yet boasts 10g of plant protein and are high in fibre, vegan-friendly and gluten-free.
Enjoy as an on-the-go snack, after a gym workout or as a meal replacement bar.
About the Producer
Eva Bold is a ketogenic snack company with a nutritious range of plant-based savoury crackers and deliciously sweet bars. Formulated with high protein for active people who follow a low-carb or ketogenic lifestyle.
Made by: Eva Bold
StorageStore in a cool dry place
Country of OriginUnited Kingdom
Sold by Eva Bold
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | FREE | Thursday 05 October to Friday 06 October | 12 hours, 40 minutes |
Ingredients & Nutrition
Peanut butter, sweetener (erythritol, stevia glycosides), inulin, cocoa mass, pea protein, protein crispies (isolated soy protein, tapioca starch, salt), coconut oil, freeze dried coffee powder.
Typical value | Per serving (40g) | Per 100g |
---|---|---|
Energy Content (kj) | 698 | 1745 |
Energy Content (kcal) | 168 | 420 |
Fat (g) | 11.36 | 28.4 |
- of which saturates (g) | 4.72 | 11.8 |
- of which mono-unsaturates (g) | 3 | 7.5 |
- of which polyunsaturates (g) | 2.36 | 5.9 |
Carbohydrate (g) | 8.88 | 22.2 |
- of which sugars (g) | 1.08 | 2.7 |
- of which polyols (g) | 6.52 | 16.3 |
- of which starch (g) | 0.8 | 2 |
Fibre (g) | 7.04 | 17.6 |
Protein (g) | 9.96 | 24.9 |
Salt (g) | 0.32 | 0.8 |
Vitamin E (mg) | 0.68 | 1.7 |
Thiamin (mg) | 0.04 | 0.1 |
Niacin (mg) | 2.6 | 6.5 |
Vitamin B6 (mg) | 0.08 | 0.2 |
Biotin (mcg) | 13.12 | 32.8 |
Pantothenic acid (mg) | 0.2 | 0.5 |
Potassium (mg) | 127.24 | 318.1 |
Chloride (mg) | 67.52 | 168.8 |
Calcium (mg) | 12.28 | 30.7 |
Phosphorus (mg) | 92.84 | 232.1 |
Magnesium (mg) | 28.12 | 70.3 |
Iron (mg) | 0.88 | 2.2 |
Zinc (mg) | 0.56 | 1.4 |
Copper (mg) | 0.16 | 0.4 |
Manganese (mg) | 0.28 | 0.7 |
Selenium (mcg) | 0.52 | 1.3 |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)